New York Mets Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Mets Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Simon Juan 2
Yonatan Henriquez 2
Alex Acosta 2
Rainer Reyes 2
Jesus Baez 2
Doubles
Donovan Antonia 1
Simon Juan 1
Heriberto Rincon 1
Alex Acosta 1
Yohairo Cuevas 1
Home Runs
Rainer Reyes 1
A.J. Ewing 1
Omar De Los Santos 1
RBI
Heriberto Rincon 2
A.J. Ewing 2
Ronald Hernandez 2
Jaylen Palmer 2
Julian Hernandez 1
Stolen Bases
Enderson Asencio 1
Heriberto Rincon 1

Games

New York Mets Affiliates (8) vs New York Mets Affiliates (9)

Syracuse Mets (44 - 26) are Losing 3 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 2 0 0 0 0 0 1 0 0 0 0 1 0 .259
Brett Baty 2B 2 0 0 0 0 0 0 0 0 0 0 1 0 .364
Rylan Bannon DH 2 0 0 0 0 0 0 0 1 0 0 0 0 .258
Luke Ritter 1B 2 0 0 0 0 0 0 0 1 0 0 0 0 .259
Pablo Reyes 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 .348
Trayce Thompson RF 1 0 0 0 0 0 0 0 1 0 0 0 0 .229
Rhylan Thomas CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .253
Yolmer Sánchez LF 0 1 0 0 0 0 0 1 0 0 0 0 0 .184
Austin Allen C 1 0 1 0 0 0 0 0 0 0 0 0 0 .304
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dom Hamel 4.1 5 3 3 3 2 0 13 21 79 6.75 0 0 2 3

New York Mets Affiliates (10) vs New York Mets Affiliates (11)

Binghamton Rumble Ponies (33 - 30) are Winning 5 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alex Ramírez LF 2 1 1 1 0 0 0 0 0 0 0 0 0 .239
Rowdey Jordan 2B 2 1 1 1 0 0 1 0 1 0 0 0 0 .267
Ryan Clifford RF 1 1 0 0 0 0 0 1 1 0 0 0 0 .194
JT Schwartz 1B 2 0 0 0 0 0 0 0 0 0 0 2 0 .265
Kevin Parada C 2 1 1 1 0 0 1 0 0 0 0 0 0 .198
Nolan McLean DH 2 0 0 0 0 0 0 0 2 0 0 2 0 .148
Jaylen Palmer 3B 2 0 1 0 0 0 2 0 0 0 0 0 0 .227
Wyatt Young SS 2 0 0 0 0 0 0 0 0 0 0 1 0 .255
Omar De Los Santos CF 2 1 1 0 0 1 1 0 0 0 0 0 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brandon Sproat 4.0 3 3 3 1 2 1 12 16 56 2.14 0 0 1 0

New York Mets Affiliates (12) vs New York Mets Affiliates (13)

Brooklyn Cyclones (32 - 33) are Winning 2 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Morabito CF 2 0 0 0 0 0 0 0 1 0 0 1 0 .284
Christopher Suero 1B 2 0 0 0 0 0 0 0 2 0 0 0 0 .229
Nick Lorusso 3B 1 0 1 1 0 0 0 0 0 0 0 0 1 .261
Stanley Consuegra LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .235
Wilfredo Lara SS 1 1 1 1 0 0 0 0 0 0 0 0 1 .227
Junior Tilien 2B 1 1 1 1 0 0 1 0 0 0 0 0 0 .243
Kellum Clark RF 1 0 0 0 0 0 0 0 1 0 0 1 0 .150
Christian Pregent C 1 0 1 1 0 0 1 0 0 0 0 0 0 .189
Andriel Lantigua DH 1 0 0 0 0 0 0 0 1 0 0 1 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jonah Tong 3.0 1 0 0 1 6 0 9 12 52 3.89 0 0 1 1

New York Mets Affiliates (14) vs New York Mets Affiliates (15)

St. Lucie Mets (22 - 43) are Tied 4 to 4 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Boston Baro DH 3 1 1 0 0 0 0 0 0 0 0 0 0 .255
Jesus Baez SS 3 0 2 1 0 0 0 0 1 0 0 0 1 .267
Ronald Hernandez C 3 0 1 0 0 0 2 0 0 0 0 1 0 .284
Estarling Mercado 1B 2 1 1 0 0 0 0 0 0 0 0 1 0 .191
Colin Houck 3B 2 0 0 0 0 0 0 0 1 0 0 2 0 .196
A.J. Ewing CF 1 1 1 0 0 1 2 1 0 0 1 0 0 .200
Willy Fanas LF 2 0 0 0 0 0 0 0 2 0 0 1 0 .208
Yohairo Cuevas RF 2 0 1 1 0 0 0 0 0 0 0 0 0 .174
Kevin Villavicencio 2B 1 1 0 0 0 0 0 1 0 0 0 0 0 .257
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jack Wenninger 4.0 5 4 4 2 5 0 12 19 80 5.25 0 0 2 3
Alan Perdomo 2.0 2 0 0 1 1 0 6 9 29 4.94 2 1 1 0

New York Mets Affiliates (16) vs New York Mets Affiliates (17)

DSL Mets Blue (4 - 8) Lost 3 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Vladi Gomez 3B 4 0 0 0 0 0 0 0 2 0 0 2 0 .194
Edward Lantigua CF 2 0 0 0 0 0 0 1 1 0 0 0 0 .222
Daiverson Gutierrez C 2 0 0 0 0 0 0 1 0 0 0 1 0 .267
Rainer Reyes RF 2 1 2 0 0 1 1 1 0 0 0 0 0 .385
Roybert Herrera 1B 3 0 0 0 0 0 0 0 1 0 0 3 0 .240
Jose Subero SS 3 0 0 0 0 0 0 0 0 0 0 1 0 .345
Alex Acosta LF 3 0 2 1 0 0 0 0 0 0 0 2 0 .242
Marcos Terrero 2B 3 0 0 0 0 0 0 0 0 0 0 2 0 .067
Vladi Guerrero DH 3 0 1 0 0 0 0 0 1 0 0 1 0 .125
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Wilmer Lugo 3.0 3 2 0 3 5 0 9 18 39 3.68 0 0 0 2
Alejandro Ramirez 3.0 0 1 1 4 3 0 9 14 32 11.74 0 0 0 0

New York Mets Affiliates (18) vs New York Mets Affiliates (19)

DSL Mets Orange (6 - 6) Won 3 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Keiver Garcia 2B 2 0 0 0 0 0 0 1 0 0 0 1 1 .227
Yovanny Rodriguez DH 2 0 0 0 0 0 0 1 1 0 0 3 0 .100
Diover De Aza SS 1 1 0 0 0 0 0 2 1 0 0 0 0 .265
Bohan Adderley 3B 3 1 0 0 0 0 0 0 2 0 0 5 0 .235
Heriberto Rincon CF 3 0 1 1 0 0 2 0 0 1 0 3 0 .212
Reniel Diaz RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .150
Justin Ramirez RF-CF 3 0 0 0 0 0 0 0 2 0 0 1 0 .130
Leandy Mella LF 3 0 0 0 0 0 0 0 1 0 0 0 0 .148
Enderson Asencio 1B 3 1 1 0 0 0 0 0 2 1 0 0 0 .118
Julian Hernandez C 1 0 1 0 0 0 1 0 0 0 0 0 1 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Deivy Paulino 5.0 3 0 0 1 4 0 15 19 33 3.27 0 0 1 1
Maxgregori Harvey 2.0 0 0 0 3 3 0 6 9 24 3.38 2 0 0 0

New York Mets Affiliates (20) vs New York Mets Affiliates (21)

FCL Mets (15 - 17) Lost 11 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 4 0 0 0 0 0 0 0 1 0 0 0 4 .280
Yonatan Henriquez 3B 3 0 2 0 0 0 0 1 0 0 1 0 0 .247
Simon Juan RF 3 1 2 1 0 0 0 1 0 0 0 1 0 .297
Fabian Machado CF 3 0 0 0 0 0 0 1 0 0 0 3 0 .288
Julio Zayas C 4 0 1 0 0 0 0 0 1 0 0 5 1 .279
Branny De Oleo 2B 4 0 0 0 0 0 0 0 2 0 0 1 1 .173
Carlos Oviedo 1B 4 0 0 0 0 0 0 0 2 0 0 2 0 .083
Donovan Antonia LF 4 0 1 1 0 0 0 0 0 0 0 1 0 .140
Sebastian Castro DH 4 0 0 0 0 0 0 0 1 0 0 1 0 .089
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Francisco Mercado 1.0 0 0 0 1 1 0 3 5 10 0.00 0 0 0 0
Wellington Aracena 3.0 4 5 2 2 5 0 9 19 38 7.71 0 0 1 4
Irving Cota 3.1 6 6 3 1 6 0 10 19 35 5.50 0 0 2 0
Wilson Esterlin 0.2 0 0 0 1 0 0 2 3 6 12.51 0 0 1 1

New York Mets Affiliates (2024)
Top Articles
Latest Posts
Article information

Author: Clemencia Bogisich Ret

Last Updated:

Views: 6050

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Clemencia Bogisich Ret

Birthday: 2001-07-17

Address: Suite 794 53887 Geri Spring, West Cristentown, KY 54855

Phone: +5934435460663

Job: Central Hospitality Director

Hobby: Yoga, Electronics, Rafting, Lockpicking, Inline skating, Puzzles, scrapbook

Introduction: My name is Clemencia Bogisich Ret, I am a super, outstanding, graceful, friendly, vast, comfortable, agreeable person who loves writing and wants to share my knowledge and understanding with you.